Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : guangzhou
Brand Name : Tac
Certification : UL, Rohs
Model Number : 3.7V 2300mAh
MOQ : 500pcs
Price : usd 3.0
Packaging Details : 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days
Delivery Time : 14days after order
Payment Terms : T/T, LC,Paypal etc.
Supply Ability : 30K/Day
material : Polymer Lithium Ion Batteries
capacity : 580mah
voltage : 3.7-4.2v
circle life : 500 times
warranty : 1 year
size : 05*30*40mm
type : soft pack square
assemble : workable
GSP053040 3.7V 580mAh Polymer Lithium Ion Battery With PCB
1.High energy density lithium polymer battery than normal lithium cylindrical cell
2.Deep Circle and Long life more than 500 times
3.The battery pack with protect board in overcharged discharged and short circle performance
4.Flexible size Thinner design & lighter weight with aluminum-plastic composite
5.OEM & ODM services for special size of lithium polymer cell and pack
6.Easy to assemble with mounted connectors (Molex, tag and terminal);
7.Rigorous testing to ensure the quality of all lithium polymer batteries;
No. | Item | Rated Performance | Remark | |
1 | Rated Capacity | Minimum | 580mAh | Standard discharge(0.2C C5A) after Standard charge |
2 | Nominal Voltage | 3.7V | Mean Operation Voltage During Standard Discharge After Standard Charge | |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2±0.03V |
| |
5 | AC (1KHz) Impedance New Cell Max.(mW) | ≤60mΩ |
| |
6 | Standard charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 4.0h | |
7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0 V |
| |
8 | Fast charge | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | |
9 | Fast discharge | Constant current 1 C5A end voltage 3.0 V |
| |
10 | Maximum Continuous Charge Current | 1 C5A |
| |
11 | Maximum Continuous Discharge Current | 1.5 C5A |
| |
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Be Cell | |
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state | |
less than 3 months: -20~40℃ | ||||
14 | Weight | Approx :43g | Bare Cell | |
15 | Cell Dimension | Length: Max.40.5mm | Initial Dimension | |
Width: Max.30.5mm | ||||
Thickness: Max. 5.2mm |
Auto Jump starter
UAV
motorcycle starting battery
power bank
portage back up
energy storage system
RC model
blue tooth
the cell put into specially tray, normally 20 pcs for each tray
and 10 tray for one standard export carton
Support OEM and ODM Let us know your detail requirements of the your project. We can design various battery samples as customer's requirement.
we can issue free samples less than 5 cell if the buyer would like to charge for the shipping fee
Normally one year warranty, if have any question about our products, you can call us, or tell us by e-mail, we will give you response within 24 hours in working days. we will issue the 8d report and replace the good productions as soon as possible
We have professional forward team , and our products conform to requirements of export certificates and package. we have the ability to transport DG goods by sea, air, and the third-party logistics. we can make certificates upon client's demands.
24 hours after sales service could be reached,all our product have one year warranty, if have any question about our products, you can call us, or tell us by e-mail.
Part model list for Lithium polymer battery cell
Model capacity
CF903040J03 | 1000mAh |
CF903048J03 | 820mAH |
CF903048J15 | 1000mAh |
CF903052J25 | 1200mAh |
CF903475J20 | 2000mAh |
CF923048J15 | 1100mAh |
CF982070J25 | 1500mAh |
CF982075J15 | 1500mAh |
CF982540J20 | 900mAh |
CF982870J25 | 1500mAh |
LC0362248RH03 | 80mAh |
LCO053527RH03 | 12mAh |
LCO1002428RH05 | 650mAh |
LCO1004045RH10 | 1780mAh |
LCO1103048RH01 | 1800mAh |
LCO1103450RH03 | 2000mAh |
LCO1202222RH20 | 280mAh |
LCO202051RH03 | 120mAh |
LCO283050RH05 | 360MAH |
LCO2866103RH01 | 2500mAH |
LCO300923RH20 | 25mAh |
LCO302025RH10 | 100mAh |
LCO303046RH03 | 12mAh |
LCO304860RH01 | 900mAh |
LCO3060134RH03 | 3625mAH |
LCO307095RH01 | 2500mAH |
LCO345054RH03 | 900mAh |
LCO352042RH03 | 220mAh |
LCO352044RH10 | 270mAh |
![]() |
Polymer Lithium Ion Batteries for Vidicon Camera GSP053040 3.7V 580mAh Images |